The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 51 to 100 of 381
# | Notes | Linked to |
---|---|---|
51 | Died in infancy. | HAMILTON, Jane (P1098)
|
52 | Died in infancy. | AKELAND, Dorothy (P3042)
|
53 | Died in Low Countries a pensioner of Spain. | NEVILLE, Cuthbert (P1956)
|
54 | Died in the lifetime of the father and without issue. | ABERCROMBY, Alexander (P838)
|
55 | Died in the lifetime of the father. | HAMILTON, James 1st Earl of Abercorn (P614)
|
56 | Died in the lifetime of the father. | HAMILTON, James Viscount Hamilton (P664)
|
57 | Died in the lifetime of the father. | HAMILTON, James Lord Paisley (P1041)
|
58 | Died in the lifetime of the father. | GORDON, George Lord Haddo (P1470)
|
59 | Died in the lifetime of the father. | DE NEVILLE, Robert (II) (P1871)
|
60 | Died in the lifetime of the father. | NEVILLE, John (P1925)
|
61 | Died in the lifetime of the father. | NEVILLE, Ralph (P1946)
|
62 | Died in the lifetime of the father. | PLANTAGENET, Edward Prince of Wales (P2119)
|
63 | Died in the lifetime of the father. | NEVILLE, Richard (P1743)
|
64 | Died in the lifetime of the father. | NEVILLE, Sir Thomas (P2296)
|
65 | Died in the lifetime of the father. | GORDON, Charles David (P2693)
|
66 | Died in the lifetime of the father. | ACLAND, John (P3090)
|
67 | Died in the lifetime of the father. | ACLAND, John Dyke (P3123)
|
68 | Died infant. | HAMILTON, Xy (P1151)
|
69 | Died infant. | HAMILTON, Xy (P1152)
|
70 | Died of a wound received in a naval engagement with the Dutch. Died in the lifetime of the father. | HAMILTON, James (P633)
|
71 | Died of wounds received at Siege of Meaux (successfully concluded against the French by Henry V (10 May 1422). Died without male issue. | BEAUCHAMP, Richard 1st Earl of Worcester (P1740)
|
72 | Died of wounds received in action in France. | MAXWELL, Capt. Peter Benson (P1504)
|
73 | Died on active service. | FIELD-MARSHAM, Charles Austen (P2483)
|
74 | Died on active service. | NEVILLE, Rupert Wiliam (P2541)
|
75 | Died on active service. | GORDON, John Edmund (P2766)
|
76 | Died on active service. | MAUDE-ROXBY, John Leycester (P3310)
|
77 | Died unmarried and in the lifetime of the father. | NEVILLE, Henry George (P2436)
|
78 | Died unmarried at Padua, on his journey to Rome. | HAMILTON, George 3rd Earl of Abercorn (P620)
|
79 | Died unmarried, lost in Australian submarine AE 1 after taking part in capture of German New Guinea. | SCARLETT, Leopold Florence (P2877)
|
80 | Died unmarried. | ACLAND, Pauline Marjorie (P3698)
|
81 | Died unmarried. | ACLAND, Charis Agnes (P3707)
|
82 | Died unmarried. | ACLAND, Clemence Margaret (P3708)
|
83 | Died unmarried. | ABDY, Sir John 4th Baronet (P438)
|
84 | Died unmarried. | ABDY, Joanna (P472)
|
85 | Died unmarried. | ABDY, Charles Boyd (P520)
|
86 | Died unmarried. | ABDY, Edward Strutt (P522)
|
87 | Died unmarried. | ABDY, Charlotte Ann (P523)
|
88 | Died unmarried. | MCLAREN, Agnes (P305)
|
89 | Died unmarried. | MCLAREN, Patrick Andrew (P330)
|
90 | Died unmarried. | HAMILTON, James 8th Earl of Abercorn (P646)
|
91 | Died unmarried. | HAMILTON, Maria (P679)
|
92 | Died unmarried. | HAMILTON, Frederick Spencer (P686)
|
93 | Died unmarried. | HAMILTON, Guy Ernest Frederic (P750)
|
94 | Died unmarried. | ABERCROMBY, Elizabeth (P826)
|
95 | Died unmarried. | ABERCROMBY, George Cosmo (P874)
|
96 | Died unmarried. | ABERCROMBY, Cavendish Douglas (P875)
|
97 | Died unmarried. | BRUCE, Caroline Louisa (P1292)
|
98 | Died unmarried. | BRUCE, Alice Moore (P1298)
|
99 | Died unmarried. | BRUCE, Gillian Constance (P3722)
|
100 | Died unmarried. | GORDON, William (P1461)
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.