The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 451 to 500 of 624
# | Notes | Linked to |
---|---|---|
451 | Illegitimate | Family: William Neville, 1st Earl of Kent / (F922)
|
452 | Illegitimate child. | Gordon, Catherine (P2625)
|
453 | Illegitimate. | Family: Eugene Arthur Roger Acton / (F1983)
|
454 | In her own right according to later doctrine. | Fauconberge, Joan 6th Baroness Fauconberge (P2060)
|
455 | In her own right. | Montagu, Alice 5th Countess of Salisbury (P2018)
|
456 | In right of his wife. | Neville, Richard 5th Earl of Salisbury (P2004)
|
457 | Killed at Battle of Talavera. | Gordon, Alexander (P1692)
|
458 | Killed at Brechin on Ascension Day, fighting in the king's army under the Earl of Huntly against the Earl of Crawford in rebellion. | Gordon, Patrick (P1423)
|
459 | Killed at Jhansi during Indian Mutiny. | Gordon, Francis David (P2710)
|
460 | Killed at Lucknow. | Gordon, Dundas William (P2721)
|
461 | Killed at or in cold blood just after the Battle of Tewkesbury (Yorkist victory). Died without issue and in the lifetime of the father. | of Westminster, Edward Prince of Wales (P2118)
|
462 | Killed at the Battle of Barnet, whereupon the earldom of Salisbury reverted to the Crown while the Earldom of Warwick remained vested in his wife according to the dual grant of 1450 (although a separate earldom of Warwick was conferred in 1472 on her son-in-law by patent). Died without male issue. | Neville, Richard 16th Earl of Warwick (P2019)
|
463 | Killed at the Battle of Barnet. | Neville, John 1st Marquess of Montagu (P2021)
|
464 | Killed at the Battle of Flodden (English victory over Scots). | Fitzwilliam, Thomas (P2052)
|
465 | Killed at the Battle of Halidon Hill (English victory over Scots). | Neville, John (P1884)
|
466 | Killed at the Battle of Harlaw (pyrrhic victory of Royal Army commanded by Earl of Mar against Lord of the Isles). | Ogilvy, George (P6733)
|
467 | Killed at the Battle of Wakefield. | Neville, Sir Thomas (P2020)
|
468 | Killed at the Battle of Wakefield. | Plantagenet, Richard 3rd Duke of York (P2071)
|
469 | Killed at the Siege of the Castle of Piskre, Lithuania, while campaigning with the Teutonic Knights against heathen. Died without issue and in the lifetime of the father. | le Scrope, Sir Geoffrey (P1907)
|
470 | Killed by Sir James Douglas (known as 'the Good', but also, especially by the English, as the 'Black Douglas' from his dark complexion) outside the walls of Berwick in single combat, a contest arranged in revenge for the killing by Neville and his brothers the previous December of Richard FitzMarmaduke. | Neville, Robert (P1881)
|
471 | Killed falling from his horse, unmarried. | Agnew, Thomas 10th of Lochryan (P5237)
|
472 | Killed in a car crash. | Pelly, Benita Blanche (P6986)
|
473 | Killed in a duel by Major Harrison, a fellow officer. | Agnew, Alexander (P5500)
|
474 | Killed in a flying accident. | Acland, Wilfred Reginald Dyke (P3629)
|
475 | Killed in a helicopter crash while serving Frontier Force Oman. | Agnew, David Martin (P5676)
|
476 | Killed in action at the Battle of the Alma. | Abercromby, Robert (P871)
|
477 | Killed in action in Diamond Hill, near Pretoria during the Boer War after leading his regiment in a charge which saved the guns. | Ogilvy, David William Stanley 11th Earl of Airlie (P6837)
|
478 | Killed in action in North Africa | Neville, Michael George Ralph (P2470)
|
479 | Killed in action in the lifetime of the father defeat of Scots by English at Pinkie. | Ogilvy, James (P6765)
|
480 | Killed in action Montrose's victory over Covenanters of Inverlochy. | Ogilvy, Thomas (P6778)
|
481 | Killed in action of Scots' defeat by English at Flodden. | Kennedy, David 1st Earl of Cassillis (P6194)
|
482 | Killed in action soon after in an engagement with a Dutch man-of-war near Brest, whilst returning to France. | Hamilton, Claud 4th Earl of Abercorn (P627)
|
483 | Killed in action. | Hamilton, Arthur John (P742)
|
484 | Killed in action. | Bruce, Henry Lyndurst (P1318)
|
485 | Killed in action. | Gordon, Michael James Andrew (P1572)
|
486 | Killed in action. | Acland Troyte, Hugh Leonard (P3216)
|
487 | Killed in action. | Acland, John Henry Dyke (P3417)
|
488 | Killed in action. | Stockley, James Pearson (P3637)
|
489 | Killed in action. | Emerson, Roderick Stanley (P3701)
|
490 | Killed in action. | Hubbard, Bertram John (P4601)
|
491 | Killed in action. | Agnew, Michael Hugh (P4979)
|
492 | Killed in action. | Agnew, James 2nd of Howlish Hall (P5511)
|
493 | Killed in action. | Agnew, David Michael (P5652)
|
494 | Killed in action. | Agnew, Herman Maitland (P5682)
|
495 | Killed in action. | Agnew, Graham (P5681)
|
496 | Killed in action. | Agnew, Patrick Alexander (P5764)
|
497 | Killed in action. | Agnew, Andrew Quentin (P5768)
|
498 | Killed in action. | Kennedy, Gilbert 2nd Earl of Cassillis (P6197)
|
499 | Killed in action. | Kennedy, Archibald Edward (P6297)
|
500 | Killed in action. | Kennedy, Paul Adrian (P6299)
|
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.