The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 351 to 400 of 673
| # | Notes | Linked to |
|---|---|---|
| 351 | Died without issue. | Agnew, Douglas Martin Stair (P5648)
|
| 352 | Died without issue. | Agnew, Ernest Frederick (P5680)
|
| 353 | Died without issue. | Agnew, Sir Andrew Noel 9th Baronet (P5605)
|
| 354 | Died without issue. | Brudenell, James 5th Earl of Cardigan (P5937)
|
| 355 | Died without issue. | Rawdon, Anne (P5953)
|
| 356 | Died without issue. | Brudenell, James Thomas 7th Earl of Cardigan (P5958)
|
| 357 | Died without issue. | Brudenell-Bruce, George William Frederick 2nd Marquess of Ailesbury (P5972)
|
| 358 | Died without issue. | Brudenell-Bruce, Charles William (P5976)
|
| 359 | Died without issue. | Brudenell-Bruce, Charles Frederick (P5983)
|
| 360 | Died without issue. | Brudenell, Philippa Mary (P6015)
|
| 361 | Died without issue. | Kennedy, John 5th Earl of Cassillis (P6209)
|
| 362 | Died without issue. | Kennedy, James (P6226)
|
| 363 | Died without issue. | Blair, Ann (P6240)
|
| 364 | Died without issue. | Schuyler, Katherine (P6266)
|
| 365 | Died without issue. | Kennedy, Gilbert Ronald (P6366)
|
| 366 | Died without issue. | Watson-Kennedy, Thomas Francis Archibald (P6412)
|
| 367 | Died without issue. | Kennedy, William (P6462)
|
| 368 | Died without issue. | Kennedy, John (P6496)
|
| 369 | Died without issue. | Kennedy, Archibald 4th Marquess of Ailsa (P6516)
|
| 370 | Died without issue. | Kennedy, Charles 5th Marquess of Ailsa (P6517)
|
| 371 | Died without issue. | Aird, Kate (P6633)
|
| 372 | Died without issue. | Ogilvy, James de jure 4th Earl of Airlie (P6795)
|
| 373 | Died without issue. | Stewart, Anne (P6807)
|
| 374 | Died without issue. | Fullarton, Margaret (P6813)
|
| 375 | Died without issue. | Ogilvy, Walter Donald Duncan (P6825)
|
| 376 | Died without issue. | Ogilvy, Bruce Arthur Ashley (P6853)
|
| 377 | Died without issue. | van Keppel, Louisa Maria Mary (P7025)
|
| 378 | Died without issue. | Hunloke, Charlotte Susannah (P7085)
|
| 379 | Died without issue. | Keppel, Augustus Frederick 5th Earl of Albemarle (P7087)
|
| 380 | Died without issue. | Crosbie, Katherine Louisa (P7101)
|
| 381 | Died without issue. | Keppel, Marie Henrietta Margaret (P7118)
|
| 382 | Died without issue. | Keppel, Thomas Robert Harvey (P7153)
|
| 383 | Died without issue. | Keppel, Augusta (P7099)
|
| 384 | Died without issue. | Keppel, Susan Mary (P7174)
|
| 385 | Died without issue. | Keppel, Mary Stuart (P7175)
|
| 386 | Died without issue. | Keppel, Florence Cecilia (P7176)
|
| 387 | Died without issue. | Keppel, Violet (P7188)
|
| 388 | Died without issue. | Keppel, Arnold Joost William (P7199)
|
| 389 | Died without issue. | Keppel, Rupert Oswald Derek (P7200)
|
| 390 | Died without issue. | Albu, Charlotte Frederike (P7304)
|
| 391 | Died without issue. | Gibbs, Anne (P7512)
|
| 392 | Died without issue. | Aleyn, Anne (P7522)
|
| 393 | Died without legitimate issue whereupon the Earldom of Southampton expired. | Fitzwilliam, William 1st Earl of Southampton (P2058)
|
| 394 | Died without legitimate issue. | Abdy, Sir William 7th Baronet (P503)
|
| 395 | Died without legitimate issue.(?) | Neville, Robert (P2008)
|
| 396 | Died without legitimate male issue. The Earldom of Kent expired on his death, having had three daughters and an illegitimate son (together with others). | Neville, William 1st Earl of Kent (P2009)
|
| 397 | Died without male issue and in the lifetime of the father. | Agnew, Andrew (P5523)
|
| 398 | Died without male issue. | Graham, Eupheme (P596)
|
| 399 | Died without male issue. | de Neville, John 2nd Baron Neville (P1801)
|
| 400 | Died without male issue. | Neville, Thomas (P1911)
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.