The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 351 to 400 of 624
# | Notes | Linked to |
---|---|---|
351 | Died without issue. | Watson-Kennedy, Thomas Francis Archibald (P6412)
|
352 | Died without issue. | Kennedy, William (P6462)
|
353 | Died without issue. | Kennedy, John (P6496)
|
354 | Died without issue. | Kennedy, Archibald 4th Marquess of Ailsa (P6516)
|
355 | Died without issue. | Kennedy, Charles 5th Marquess of Ailsa (P6517)
|
356 | Died without issue. | Aird, Kate (P6633)
|
357 | Died without issue. | Ogilvy, James de jure 4th Earl of Airlie (P6795)
|
358 | Died without issue. | Stewart, Anne (P6807)
|
359 | Died without issue. | Fullarton, Margaret (P6813)
|
360 | Died without issue. | Ogilvy, Walter Donald Duncan (P6825)
|
361 | Died without issue. | Ogilvy, Bruce Arthur Ashley (P6853)
|
362 | Died without issue. | van Keppel, Louisa Maria Mary (P7025)
|
363 | Died without issue. | Hunloke, Charlotte Susannah (P7085)
|
364 | Died without issue. | Keppel, Augustus Frederick 5th Earl of Albemarle (P7087)
|
365 | Died without issue. | Crosbie, Katherine Louisa (P7101)
|
366 | Died without legitimate issue whereupon the Earldom of Southampton expired. | Fitzwilliam, William 1st Earl of Southampton (P2058)
|
367 | Died without legitimate issue. | Abdy, Sir William 7th Baronet (P503)
|
368 | Died without legitimate issue.(?) | Neville, Robert (P2008)
|
369 | Died without legitimate male issue. The Earldom of Kent expired on his death, having had three daughters and an illegitimate son (together with others). | Neville, William 1st Earl of Kent (P2009)
|
370 | Died without male issue and in the lifetime of the father. | Agnew, Andrew (P5523)
|
371 | Died without male issue. | Graham, Eupheme (P596)
|
372 | Died without male issue. | de Neville, John 2nd Baron Neville (P1801)
|
373 | Died without male issue. | Neville, Thomas (P1911)
|
374 | Died without male issue. | Neville, Dorothy (P1957)
|
375 | Died without male issue. | FitzAlan, Joan (P2144)
|
376 | Died without male issue. | Neville, Henry 6th Baron Bergavenny (P2149)
|
377 | Died without male issue. | Neville, Dorothy (P2154)
|
378 | Died without male issue. | Neville, George 14th Baron Bergavenny (P2342)
|
379 | Died without male issue. | Addison, Christopher 2nd Viscount Addison (P4685)
|
380 | Died without surviving issue. | Hamilton, Charles 5th Earl of Abercorn (P628)
|
381 | Died without surviving issue. | de Cobham, Margaret (P1939)
|
382 | Died without surviving issue. | Neville, Elizabeth (P2039)
|
383 | Died without surviving issue. | Gordon, Peter 13th Baron of Abergeldie (P2670)
|
384 | Died without surviving male issue. | Neville, Charles 6th Earl of Westmorland (P1983)
|
385 | Died working on Siam Railway. | Agnew, Arthur Brian (P5867)
|
386 | Died young | Hamilton, Elizabeth (P1054)
|
387 | Died young | Hamilton, William (P1073)
|
388 | Died young and without issue. | Neville, Henry (P2005)
|
389 | Died young and without issue. | Neville, Thomas (P2006)
|
390 | Died young and without issue. | Neville, Cuthbert (P2007)
|
391 | Died young and without issue. | Neville, John (P2010)
|
392 | Died young. | Hamilton, James (P1135)
|
393 | Died young. | Hamilton, William (P1144)
|
394 | Died young. | Hamilton, Plumer (P1145)
|
395 | Died young. | Neville, NameNotKnown (P1985)
|
396 | Died young. | Fitzwilliam, NameNotKnown (P2053)
|
397 | Died young. | of York, Henry (P2073)
|
398 | Died young. | of York, William (P2077)
|
399 | Died young. | of York, John (P2078)
|
400 | Died young. | of York, Ursula (P2082)
|
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.