The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 351 to 400 of 572
# | Notes | Linked to |
---|---|---|
351 | Died without male issue. | FitzAlan, Joan (P2144)
|
352 | Died without male issue. | Neville, Henry 6th Baron Bergavenny (P2149)
|
353 | Died without male issue. | Neville, Dorothy (P2154)
|
354 | Died without male issue. | Neville, George 14th Baron Bergavenny (P2342)
|
355 | Died without male issue. | Addison, Christopher 2nd Viscount Addison (P4685)
|
356 | Died without surviving issue. | Hamilton, Charles 5th Earl of Abercorn (P628)
|
357 | Died without surviving issue. | de Cobham, Margaret (P1939)
|
358 | Died without surviving issue. | Neville, Elizabeth (P2039)
|
359 | Died without surviving issue. | Gordon, Peter 13th Baron of Abergeldie (P2670)
|
360 | Died without surviving male issue. | Neville, Charles 6th Earl of Westmorland (P1983)
|
361 | Died working on Siam Railway. | Agnew, Arthur Brian (P5867)
|
362 | Died young | Hamilton, Elizabeth (P1054)
|
363 | Died young | Hamilton, William (P1073)
|
364 | Died young and without issue. | Neville, Henry (P2005)
|
365 | Died young and without issue. | Neville, Thomas (P2006)
|
366 | Died young and without issue. | Neville, Cuthbert (P2007)
|
367 | Died young and without issue. | Neville, John (P2010)
|
368 | Died young. | Hamilton, James (P1135)
|
369 | Died young. | Hamilton, William (P1144)
|
370 | Died young. | Hamilton, Plumer (P1145)
|
371 | Died young. | Neville, NameNotKnown (P1985)
|
372 | Died young. | Fitzwilliam, NameNotKnown (P2053)
|
373 | Died young. | of York, Henry (P2073)
|
374 | Died young. | of York, William (P2077)
|
375 | Died young. | of York, John (P2078)
|
376 | Died young. | of York, Ursula (P2082)
|
377 | Died young. | of York, Thomas (P2080)
|
378 | Died young. | Plantagenet, NameNotKnown (P2085)
|
379 | Died young. | Neville, John (P2150)
|
380 | Died young. | Neville, John (P2278)
|
381 | Died young. | Neville, Charles (P2280)
|
382 | Died young. | Neville, Frances (P2284)
|
383 | Died young. | Neville, Margaret (P2285)
|
384 | Died young. | Gordon, John (P2676)
|
385 | Died young. | Acland, Emily Dyke (P3432)
|
386 | Died young. | Russell, Peter (P4738)
|
387 | Died young. | Russell, Alexander (P4754)
|
388 | Died young. | Russell, Georgiana (P4802)
|
389 | Died young. | Agnew, John (P5351)
|
390 | Died young. | Agnew, Elizabeth (P5352)
|
391 | Died young. | Agnew, Andrew (P5480)
|
392 | Died young. | Agnew, Patrick (P5497)
|
393 | Died young. | Agnew, Charles (P5498)
|
394 | Died young. | Agnew, Patrick (P5528)
|
395 | Died young. | Agnew, Elizabeth (P5536)
|
396 | Died young. | Agnew, Catherine Carnegie (P5615)
|
397 | Divorce because of his impotence. | Family: John Neville, 6th Baron Latimer / Maud de Clifford (F852)
|
398 | Divorce on grounds of her previous marriage to Thomas Hay of Hoprew (living 20 Jun 1491, i.e., at the time of the marriage, though believed dead at the time), further divorce 11 Mar 1509/10). | Family: James Hamilton, 1st Earl of Arran / Elizabeth Home (F216)
|
399 | Drowned bathing in the river Mourne. Died unmarried. | Hamilton, James 3rd Baron Hamilton of Strabane (P622)
|
400 | Drowned by the upsetting of his boat, going from his ship to Portsmouth. | Hamilton, John (P647)
|
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.