The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
1. | James HAMILTON, 7th Earl of Abercorn was born on 22 Mar 1685/6 (son of James HAMILTON, 6th Earl of Abercorn and Elizabeth READING); died on 11 Jan 1744 in Cavendish Square, London, England. Family/Spouse: Anne PLUMER. Anne (daughter of Colonel John PLUMER and Mary HALE) was christened on 3 Jul 1690; died on 7 Aug 1776 in London, England. [Group Sheet] [Family Chart] Children:
|
2. | James HAMILTON, 6th Earl of Abercorn was born about 1661 (son of James HAMILTON and Elizabeth COLEPEPER); died on 28 Nov 1734. James married Elizabeth READING on 24 Jan 1683/4. Elizabeth (daughter of Sir Robert READING, 1st Baronet and Jane HANNAY) was born about 1668; died on 19 Mar 1754. [Group Sheet] [Family Chart] |
3. | Elizabeth READING was born about 1668 (daughter of Sir Robert READING, 1st Baronet and Jane HANNAY); died on 19 Mar 1754.
|
4. | James HAMILTON was born in Date of birth unknown (son of Sir George HAMILTON, 1st Baronet and Mary BUTLER); died on 6 Jun 1673. James married Elizabeth COLEPEPER in 1661. Elizabeth was born in Date of birth unknown; died in 1709. [Group Sheet] [Family Chart] |
5. | Elizabeth COLEPEPER was born in Date of birth unknown; died in 1709.
|
6. | Sir Robert READING, 1st Baronet Robert + Jane HANNAY. [Group Sheet] [Family Chart] |
7. | Jane HANNAY (daughter of Sir Robert HANNAY, Baronet and Jane STEWART).
|
8. | Sir George HAMILTON, 1st Baronet was born about 1608 (son of James HAMILTON, 1st Earl of Abercorn and Marion BOYD); died in 1679. George + Mary BUTLER. Mary was born in Date of birth unknown; died in Aug 1680. [Group Sheet] [Family Chart] |
9. | Mary BUTLER was born in Date of birth unknown; died in Aug 1680.
|
14. | Sir Robert HANNAY, Baronet Robert + Jane STEWART. Jane was born about 1668; died on 16 Mar 1754. [Group Sheet] [Family Chart] |
15. | Jane STEWART was born about 1668; died on 16 Mar 1754.
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.