The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
1. | Nevin Agnew, 2nd of Croach (son of William Agnew, 1st of Croach). Family/Spouse: Unknown. [Group Sheet] [Family Chart] Children: |
2. | William Agnew, 1st of Croach (son of Andrew Agnew and NameNotKnown Macdowall).
|
4. | Andrew Agnew was born in Date unknown (son of Andrew Agnew); died in 1483/4. Andrew + NameNotKnown Macdowall. [Group Sheet] [Family Chart] |
5. | NameNotKnown Macdowall (daughter of NameNotKnown Macdowall).
|
8. | Andrew Agnew was born in Date unknown; died in 1455.
|
10. | NameNotKnown Macdowall
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.