The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
1. | Edmund, Earl of Rutland was born on 17 May 1443 in Rouen, Normandy, France (son of Richard PLANTAGENET, 3rd Duke of York and Cecily NEVILLE); died on 30 Dec 1460 in Wakefield, Yorkshire, England. |
2. | Richard PLANTAGENET, 3rd Duke of York was born on 21 Sep 1411; died on 30 Dec 1460. Richard married Cecily NEVILLE about 18 Oct 1424. Cecily (daughter of Ralph NEVILLE, 1st Earl of Westmorland and Joan BEAUFORT) was born on 3 May 1415; died on 31 May 1495. [Group Sheet] [Family Chart] |
3. | Cecily NEVILLE was born on 3 May 1415 (daughter of Ralph NEVILLE, 1st Earl of Westmorland and Joan BEAUFORT); died on 31 May 1495.
|
6. | Ralph NEVILLE, 1st Earl of Westmorland was born about 1364 (son of John NEVILLE, 3rd Baron Neville and Maud PERCY); died on 21 Oct 1425. Ralph married Joan BEAUFORT before 29 Nov 1396. Joan (daughter of John OF GAUNT, Duke of Lancaster and Katherine SWYNFORD) was born about 1379; died on 13 Nov 1440 in Howden, Yorkshire, England. [Group Sheet] [Family Chart] |
7. | Joan BEAUFORT was born about 1379 (daughter of John OF GAUNT, Duke of Lancaster and Katherine SWYNFORD); died on 13 Nov 1440 in Howden, Yorkshire, England.
|
12. | John NEVILLE, 3rd Baron Neville was born about 1330 (son of Ralph NEVILLE, 2nd Baron Neville and Alice DE AUDLEY); died on 17 Oct 1388. John + Maud PERCY. [Group Sheet] [Family Chart] |
13. | Maud PERCY
|
14. | John OF GAUNT, Duke of Lancaster was born on 6 Mar 1340 in Saint Bavo's Abbey, Ghent, Flanders (son of Edward III, King of England and Philippa OF HAINAULT); died on 3 Feb 1399 in Leicester Castle, Leicester, Leicestershire, England. John married Katherine SWYNFORD on 13 Jan 1396 in Lincoln Cathedral, Lincoln, Lincolnshire, England. Katherine was born about 1349; died on 10 May 1403 in Lincoln, Lincoldnshire, England. [Group Sheet] [Family Chart] |
15. | Katherine SWYNFORD was born about 1349; died on 10 May 1403 in Lincoln, Lincoldnshire, England.
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.