The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
1. | Cicely NEVILLE was born in Date of birth unknown (daughter of Richard NEVILLE, 5th Earl of Salisbury and Alice MONTAGU, 5th Countess of Salisbury); died on 28 Jul 1450. |
2. | Richard NEVILLE, 5th Earl of Salisbury was born in 1400 (son of Ralph NEVILLE, 1st Earl of Westmorland and Joan BEAUFORT); died on 31 Dec 1460. Richard married Alice MONTAGU, 5th Countess of Salisbury before Feb 1420/1. Alice was born about 1406; died in 1462. [Group Sheet] [Family Chart] |
3. | Alice MONTAGU, 5th Countess of Salisbury was born about 1406; died in 1462.
|
4. | Ralph NEVILLE, 1st Earl of Westmorland was born about 1364 (son of John NEVILLE, 3rd Baron Neville and Maud PERCY); died on 21 Oct 1425. Ralph married Joan BEAUFORT before 29 Nov 1396. Joan (daughter of John OF GAUNT, Duke of Lancaster and Katherine SWYNFORD) was born about 1379; died on 13 Nov 1440 in Howden, Yorkshire, England. [Group Sheet] [Family Chart] |
5. | Joan BEAUFORT was born about 1379 (daughter of John OF GAUNT, Duke of Lancaster and Katherine SWYNFORD); died on 13 Nov 1440 in Howden, Yorkshire, England.
|
8. | John NEVILLE, 3rd Baron Neville was born about 1330 (son of Ralph NEVILLE, 2nd Baron Neville and Alice DE AUDLEY); died on 17 Oct 1388. John + Maud PERCY. [Group Sheet] [Family Chart] |
9. | Maud PERCY
|
10. | John OF GAUNT, Duke of Lancaster was born on 6 Mar 1340 in Saint Bavo's Abbey, Ghent, Flanders (son of Edward III, King of England and Philippa OF HAINAULT); died on 3 Feb 1399 in Leicester Castle, Leicester, Leicestershire, England. John married Katherine SWYNFORD on 13 Jan 1396 in Lincoln Cathedral, Lincoln, Lincolnshire, England. Katherine was born about 1349; died on 10 May 1403 in Lincoln, Lincoldnshire, England. [Group Sheet] [Family Chart] |
11. | Katherine SWYNFORD was born about 1349; died on 10 May 1403 in Lincoln, Lincoldnshire, England.
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.