The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| 1. | Smith Agnew was born in 1851 (son of David Franklin Agnew and Amanda Lightner); died in 1911. |
| 2. | David Franklin Agnew was born on 21 Mar 1821 (son of Smith Agnew and Maria Mayes Sterrett); and died. David married Amanda Lightner on 22 Jun 1848. [Group Sheet] [Family Chart] |
| 3. | Amanda Lightner (daughter of John Lightner).
|
| 4. | Smith Agnew was born on 14 Jan 1792 (son of David Agnew and Mary Erwin); and died. Smith married Maria Mayes Sterrett on 5 Nov 1818. Maria was born in Date unknown; died on 14 Jul 1836. [Group Sheet] [Family Chart] |
| 5. | Maria Mayes Sterrett was born in Date unknown; died on 14 Jul 1836.
|
| 6. | John Lightner
|
| 8. | David Agnew was born on 17 Jul 1743 (son of James Agnew and Rebecca Scott); died on 17 Jan 1779. David + Mary Erwin. [Group Sheet] [Family Chart] |
| 9. | Mary Erwin (daughter of John Erwin).
|
| 16. | James Agnew (son of James Agnew). James + Rebecca Scott. [Group Sheet] [Family Chart] |
| 17. | Rebecca Scott (daughter of Andrew Scott).
|
| 18. | John Erwin
|
| 32. | James Agnew was born in 1671 (son of James Agnew and Helena Jamieson); and died.
|
| 34. | Andrew Scott
|
| 64. | James Agnew was born in Date unknown (son of Alexander Agnew, 1st of Whitehills); died in 1681. James + Helena Jamieson. [Group Sheet] [Family Chart] |
| 65. | Helena Jamieson
|
| 128. | Alexander Agnew, 1st of Whitehills (son of Sir Patrick Agnew, 1st Baronet and Margaret Kennedy).
|
| 256. | Sir Patrick Agnew, 1st Baronet was born about 1578 (son of Andrew Agnew and Agnes Stewart); died in 1661. Patrick + Margaret Kennedy. [Group Sheet] [Family Chart] |
| 257. | Margaret Kennedy (daughter of Thomas Kennedy).
|
| 512. | Andrew Agnew was born in Date unknown (son of Patrick Agnew and Janet Gordon); died in 1616. Andrew married Agnes Stewart in 1576. [Group Sheet] [Family Chart] |
| 513. | Agnes Stewart (daughter of Alexander Stewart).
|
| 514. | Thomas Kennedy
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.