The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 1 to 11 of 11 for Last Name equals of York
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P2072 | b. 10 Aug 1439 | Fotheringhay, Northamptonshire, England ![]() |
2 | ![]() | P2073 | b. 10 Feb 1441 | |
3 | ![]() | P2075 | b. 22 Apr 1444 | Rouen, Normandy, France ![]() |
4 | ![]() | P2076 | b. 3 May 1446 | Fotheringhay Castle, Northamptonshire, England ![]() |
5 | ![]() | P2077 | b. 7 Jul 1447 | |
6 | ![]() | P2078 | b. 7 Nov 1448 | |
7 | ![]() | P2080 | b. Abt 1451 | |
8 | ![]() | P2082 | b. 22 Jul 1455 | |
9 | ![]() | P165 | b. 11 Feb 1466 | Palace of Westminster, London, England ![]() |
10 | ![]() | P132 | b. 8 Aug 1988 | Portland Hospital, London, England ![]() |
11 | ![]() | P133 | b. 23 Mar 1990 | Portland Hospital, London, England ![]() |
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.