The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 1 to 23 of 23 for First Name starts with ELEANOR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P2106 | ||
2 | ![]() | P4174 | ||
3 | ![]() | P3069 | ||
4 | ![]() | P3561 | b. 12 Oct 1913 | |
5 | ![]() | P4703 | b. 11 Jun 1938 | |
6 | ![]() | P924 | ||
7 | ![]() | P3554 | b. Date unknown | |
8 | ![]() | P1796 | ||
9 | ![]() | P991 | ||
10 | ![]() | P3058 | ||
11 | ![]() | P1901 | ||
12 | ![]() | P1915 | b. Date unknown | |
13 | ![]() | P1961 | ||
14 | ![]() | P1987 | ||
15 | ![]() | P2015 | ||
16 | ![]() | P2026 | b. Date unknown | |
17 | ![]() | P2462 | b. Abt 1873 | |
18 | ![]() | P242 | b. Abt 1122 | Poitiers, France ![]() |
19 | ![]() | P204 | b. 1241 | Burgos, Castile, Spain ![]() |
20 | ![]() | P235 | b. 11 Sep 1318 | |
21 | ![]() | P198 | b. Abt 1223 | Aix-en-Provence, France ![]() |
22 | ![]() | P2270 | ||
23 | ![]() | P2172 |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.