The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 401 to 450 of 663
| # | Notes | Linked to |
|---|---|---|
| 401 | Died without surviving issue. | Hamilton, Charles 5th Earl of Abercorn (P628)
|
| 402 | Died without surviving issue. | de Cobham, Margaret (P1939)
|
| 403 | Died without surviving issue. | Neville, Elizabeth (P2039)
|
| 404 | Died without surviving issue. | Gordon, Peter 13th Baron of Abergeldie (P2670)
|
| 405 | Died without surviving male issue. | Neville, Charles 6th Earl of Westmorland (P1983)
|
| 406 | Died working on Siam Railway. | Agnew, Arthur Brian (P5867)
|
| 407 | Died young | Hamilton, Elizabeth (P1054)
|
| 408 | Died young | Hamilton, William (P1073)
|
| 409 | Died young and without issue. | Neville, Henry (P2005)
|
| 410 | Died young and without issue. | Neville, Thomas (P2006)
|
| 411 | Died young and without issue. | Neville, Cuthbert (P2007)
|
| 412 | Died young and without issue. | Neville, John (P2010)
|
| 413 | Died young. | Hamilton, James (P1135)
|
| 414 | Died young. | Hamilton, William (P1144)
|
| 415 | Died young. | Hamilton, Plumer (P1145)
|
| 416 | Died young. | Neville, NameNotKnown (P1985)
|
| 417 | Died young. | Fitzwilliam, NameNotKnown (P2053)
|
| 418 | Died young. | of York, Henry (P2073)
|
| 419 | Died young. | of York, William (P2077)
|
| 420 | Died young. | of York, John (P2078)
|
| 421 | Died young. | of York, Ursula (P2082)
|
| 422 | Died young. | of York, Thomas (P2080)
|
| 423 | Died young. | Plantagenet, NameNotKnown (P2085)
|
| 424 | Died young. | Neville, John (P2150)
|
| 425 | Died young. | Neville, John (P2278)
|
| 426 | Died young. | Neville, Charles (P2280)
|
| 427 | Died young. | Neville, Frances (P2284)
|
| 428 | Died young. | Neville, Margaret (P2285)
|
| 429 | Died young. | Gordon, John (P2676)
|
| 430 | Died young. | Acland, Emily Dyke (P3432)
|
| 431 | Died young. | Russell, Peter (P4738)
|
| 432 | Died young. | Russell, Alexander (P4754)
|
| 433 | Died young. | Russell, Georgiana (P4802)
|
| 434 | Died young. | Agnew, John (P5351)
|
| 435 | Died young. | Agnew, Elizabeth (P5352)
|
| 436 | Died young. | Agnew, Andrew (P5480)
|
| 437 | Died young. | Agnew, Patrick (P5497)
|
| 438 | Died young. | Agnew, Charles (P5498)
|
| 439 | Died young. | Agnew, Patrick (P5528)
|
| 440 | Died young. | Agnew, Elizabeth (P5536)
|
| 441 | Died young. | Agnew, Catherine Carnegie (P5615)
|
| 442 | Divorce because of his impotence. | Family: John Neville, 6th Baron Latimer / Maud de Clifford (F852)
|
| 443 | Divorce on grounds of her previous marriage to Thomas Hay of Hoprew (living 20 Jun 1491, i.e., at the time of the marriage, though believed dead at the time), further divorce 11 Mar 1509/10). | Family: James Hamilton, 1st Earl of Arran / Elizabeth Home (F216)
|
| 444 | Drowned bathing in the river Mourne. Died unmarried. | Hamilton, James 3rd Baron Hamilton of Strabane (P622)
|
| 445 | Drowned by the upsetting of his boat, going from his ship to Portsmouth. | Hamilton, John (P647)
|
| 446 | Executed by beheading. | Plantagenet, Margaret (P2087)
|
| 447 | Executed by beheading. | Pole, Henry 1st Baron Montagu (P2092)
|
| 448 | Executed secretly. | George 1st Duke of Clarence (P2079)
|
| 449 | Executed with his brother (Humphrey). | Neville, Charles (P1995)
|
| 450 | Fell at the battle of Steinkirk commanding a regiment of foot. | Hamilton, George (P1068)
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.