The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 301 to 350 of 572
# | Notes | Linked to |
---|---|---|
301 | Died without issue. | Acton, Gustave (P4202)
|
302 | Died without issue. | Acton, Amedeo Ferdinand Maria (P4286)
|
303 | Died without issue. | Hubbard, Raymond Egerton 4th Baron Addington (P4547)
|
304 | Died without issue. | Russel, Alexander (P4729)
|
305 | Died without issue. | Sharpe, Catherine (P4730)
|
306 | Died without issue. | Russel, Jean (P4744)
|
307 | Died without issue. | Agnew, Dorothy (P4885)
|
308 | Died without issue. | Agnew, William Gladstone (P4914)
|
309 | Died without issue. | Agnew, Patrick 4th of Galdenoch (P5270)
|
310 | Died without issue. | Agnew, David (P5409)
|
311 | Died without issue. | Agnew, Samuel (P5430)
|
312 | Died without issue. | Agnew, Harry Lightner (P5456)
|
313 | Died without issue. | Agnew, Smith (P5457)
|
314 | Died without issue. | Agnew, Montgomerie (P5512)
|
315 | Died without issue. | Agnew, William Henry 5th of Dalreagle (P5548)
|
316 | Died without issue. | Agnew, James 4th of Howlish Hall (P5559)
|
317 | Died without issue. | Wauchope, Anne (P5588)
|
318 | Died without issue. | Ramsay, Patricia (P5592)
|
319 | Died without issue. | Douglas, James (P5604)
|
320 | Died without issue. | Agnew, Amethyst Muriel Dale (P5634)
|
321 | Died without issue. | Agnew, Douglas Martin Stair (P5648)
|
322 | Died without issue. | Agnew, Ernest Frederick (P5680)
|
323 | Died without issue. | Agnew, Sir Andrew Noel 9th Baronet (P5605)
|
324 | Died without issue. | Brudenell, James 5th Earl of Cardigan (P5937)
|
325 | Died without issue. | Rawdon, Anne (P5953)
|
326 | Died without issue. | Brudenell, James Thomas 7th Earl of Cardigan (P5958)
|
327 | Died without issue. | Brudenell-Bruce, George William Frederick 2nd Marquess of Ailesbury (P5972)
|
328 | Died without issue. | Brudenell-Bruce, Charles William (P5976)
|
329 | Died without issue. | Brudenell-Bruce, Charles Frederick (P5983)
|
330 | Died without issue. | Brudenell, Philippa Mary (P6015)
|
331 | Died without issue. | Kennedy, John 5th Earl of Cassillis (P6209)
|
332 | Died without issue. | Kennedy, James (P6226)
|
333 | Died without issue. | Blair, Ann (P6240)
|
334 | Died without issue. | Schuyler, Katherine (P6266)
|
335 | Died without issue. | Kennedy, Gilbert Ronald (P6366)
|
336 | Died without issue. | Watson-Kennedy, Thomas Francis Archibald (P6412)
|
337 | Died without issue. | Kennedy, William (P6462)
|
338 | Died without issue. | Kennedy, John (P6496)
|
339 | Died without issue. | Kennedy, Archibald 4th Marquess of Ailsa (P6516)
|
340 | Died without issue. | Kennedy, Charles 5th Marquess of Ailsa (P6517)
|
341 | Died without issue. | Aird, Kate (P6633)
|
342 | Died without legitimate issue whereupon the Earldom of Southampton expired. | Fitzwilliam, William 1st Earl of Southampton (P2058)
|
343 | Died without legitimate issue. | Abdy, Sir William 7th Baronet (P503)
|
344 | Died without legitimate issue.(?) | Neville, Robert (P2008)
|
345 | Died without legitimate male issue. The Earldom of Kent expired on his death, having had three daughters and an illegitimate son (together with others). | Neville, William 1st Earl of Kent (P2009)
|
346 | Died without male issue and in the lifetime of the father. | Agnew, Andrew (P5523)
|
347 | Died without male issue. | Graham, Eupheme (P596)
|
348 | Died without male issue. | de Neville, John 2nd Baron Neville (P1801)
|
349 | Died without male issue. | Neville, Thomas (P1911)
|
350 | Died without male issue. | Neville, Dorothy (P1957)
|
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.