The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 301 to 350 of 624
# | Notes | Linked to |
---|---|---|
301 | Died without issue. | Scarlett, Sir James Yorke (P2838)
|
302 | Died without issue. | Scarlett, Shelley Leopold Laurence 5th Baron Abinger (P2872)
|
303 | Died without issue. | Scarlett, Robert Brooke Campbell 6th Baron Abinger (P2873)
|
304 | Died without issue. | Scarlett, Percy Gerald (P2876)
|
305 | Died without issue. | Acland Troyte, Gilbert John (P3217)
|
306 | Died without issue. | Acland, Leopold George Dyke (P3362)
|
307 | Died without issue. | Acland, Sir Charles Thomas Dyke 12th/8th Baronet (P3544)
|
308 | Died without issue. | Acland, Baldwyn (P3938)
|
309 | Died without issue. | Acland, James (P3945)
|
310 | Died without issue. | Acton, Griffith (P3978)
|
311 | Died without issue. | Acton, Frances (P4003)
|
312 | Died without issue. | Acton, Edward (P4127)
|
313 | Died without issue. | Acton, NameNotKnown (P4147)
|
314 | Died without issue. | Acton, NameNotKnown (P4148)
|
315 | Died without issue. | Acton, Edward (P4193)
|
316 | Died without issue. | Acton, Gustave (P4202)
|
317 | Died without issue. | Acton, Amedeo Ferdinand Maria (P4286)
|
318 | Died without issue. | Hubbard, Raymond Egerton 4th Baron Addington (P4547)
|
319 | Died without issue. | Russel, Alexander (P4729)
|
320 | Died without issue. | Sharpe, Catherine (P4730)
|
321 | Died without issue. | Russel, Jean (P4744)
|
322 | Died without issue. | Agnew, Dorothy (P4885)
|
323 | Died without issue. | Agnew, William Gladstone (P4914)
|
324 | Died without issue. | Agnew, Patrick 4th of Galdenoch (P5270)
|
325 | Died without issue. | Agnew, David (P5409)
|
326 | Died without issue. | Agnew, Samuel (P5430)
|
327 | Died without issue. | Agnew, Harry Lightner (P5456)
|
328 | Died without issue. | Agnew, Smith (P5457)
|
329 | Died without issue. | Agnew, Montgomerie (P5512)
|
330 | Died without issue. | Agnew, William Henry 5th of Dalreagle (P5548)
|
331 | Died without issue. | Agnew, James 4th of Howlish Hall (P5559)
|
332 | Died without issue. | Wauchope, Anne (P5588)
|
333 | Died without issue. | Ramsay, Patricia (P5592)
|
334 | Died without issue. | Douglas, James (P5604)
|
335 | Died without issue. | Agnew, Amethyst Muriel Dale (P5634)
|
336 | Died without issue. | Agnew, Douglas Martin Stair (P5648)
|
337 | Died without issue. | Agnew, Ernest Frederick (P5680)
|
338 | Died without issue. | Agnew, Sir Andrew Noel 9th Baronet (P5605)
|
339 | Died without issue. | Brudenell, James 5th Earl of Cardigan (P5937)
|
340 | Died without issue. | Rawdon, Anne (P5953)
|
341 | Died without issue. | Brudenell, James Thomas 7th Earl of Cardigan (P5958)
|
342 | Died without issue. | Brudenell-Bruce, George William Frederick 2nd Marquess of Ailesbury (P5972)
|
343 | Died without issue. | Brudenell-Bruce, Charles William (P5976)
|
344 | Died without issue. | Brudenell-Bruce, Charles Frederick (P5983)
|
345 | Died without issue. | Brudenell, Philippa Mary (P6015)
|
346 | Died without issue. | Kennedy, John 5th Earl of Cassillis (P6209)
|
347 | Died without issue. | Kennedy, James (P6226)
|
348 | Died without issue. | Blair, Ann (P6240)
|
349 | Died without issue. | Schuyler, Katherine (P6266)
|
350 | Died without issue. | Kennedy, Gilbert Ronald (P6366)
|
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.