The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 251 to 300 of 381
# | Notes | Linked to |
---|---|---|
251 | Died without surviving male issue. | NEVILLE, Charles 6th Earl of Westmorland (P1983)
|
252 | Died young | HAMILTON, Elizabeth (P1054)
|
253 | Died young | HAMILTON, William (P1073)
|
254 | Died young and without issue. | NEVILLE, Henry (P2005)
|
255 | Died young and without issue. | NEVILLE, Thomas (P2006)
|
256 | Died young and without issue. | NEVILLE, Cuthbert (P2007)
|
257 | Died young and without issue. | NEVILLE, John (P2010)
|
258 | Died young. | HAMILTON, James (P1135)
|
259 | Died young. | HAMILTON, William (P1144)
|
260 | Died young. | HAMILTON, Plumer (P1145)
|
261 | Died young. | NEVILLE, Xx (P1985)
|
262 | Died young. | FITZWILLIAM, Xx (P2053)
|
263 | Died young. | OF YORK, Henry (P2073)
|
264 | Died young. | OF YORK, William (P2077)
|
265 | Died young. | OF YORK, John (P2078)
|
266 | Died young. | OF YORK, Ursula (P2082)
|
267 | Died young. | OF YORK, Thomas (P2080)
|
268 | Died young. | PLANTAGENET, Xx (P2085)
|
269 | Died young. | NEVILLE, John (P2150)
|
270 | Died young. | NEVILLE, John (P2278)
|
271 | Died young. | NEVILLE, Charles (P2280)
|
272 | Died young. | NEVILLE, Frances (P2284)
|
273 | Died young. | NEVILLE, Margaret (P2285)
|
274 | Died young. | GORDON, John (P2676)
|
275 | Died young. | ACLAND, Emily Dyke (P3432)
|
276 | Divorce because of his impotence. | Family: John NEVILLE, 6th Baron Latimer / Maud DE CLIFFORD (F852)
|
277 | Divorce on grounds of her previous marriage to Thomas Hay of Hoprew (living 20 Jun 1491, i.e., at the time of the marriage, though believed dead at the time), further divorce 11 Mar 1509/10). | Family: James HAMILTON, 1st Earl of Arran / Elizabeth HOME (F216)
|
278 | Drowned bathing in the river Mourne. Died unmarried. | HAMILTON, James 3rd Baron Hamilton of Strabane (P622)
|
279 | Drowned by the upsetting of his boat, going from his ship to Portsmouth. | HAMILTON, John (P647)
|
280 | Executed by beheading. | PLANTAGENET, Margaret (P2087)
|
281 | Executed by beheading. | POLE, Henry 1st Baron Montagu (P2092)
|
282 | Executed secretly. | George 1st Duke of Clarence (P2079)
|
283 | Executed with his brother (Humphrey). | NEVILLE, Charles (P1995)
|
284 | Fell at the battle of Steinkirk commanding a regiment of foot. | HAMILTON, George (P1068)
|
285 | For adultery with Colonel, afterwards Sir Joseph Copley, Baronet, to whom she was married later. | Family: John James HAMILTON, 1st Marquess of Abercorn / Cecil HAMILTON (F246)
|
286 | For adultery with Patrick Hunter of Balcarres. | Family: John FORBES / Barbara SANDILANDS (F495)
|
287 | For him and his wife only. | LARNACH-NEVILL, Guy Temple Montacute 4th Marquess of Abergavenny (P2540)
|
288 | For him and his wife only. | LARNACH, Isabel Nellie (P2543)
|
289 | For his services at the siege of Quebec. | HAMILTON, John 1st Baronet (P1078)
|
290 | Forced to renounce Earl of Northumberland [England. 1464] title when Henry Percy (whose family both before and after customarily held the earldom of Northumberland) swore fealty to Edward IV. Created Marquess of Montagu [England. 1470] in compensation (of renouncing the Earl of Northumberland [England. 1464] title) (though without an estate for the title's support, which with such matters as his being relieved of the wardenship of the eastern March so irked him that he conspired with his brother (Richard Neville, 16th Earl of) Warwick and others to restore Henry VI). | NEVILLE, John 1st Marquess of Montagu (P2021)
|
291 | He had also a daughter, Mary, mentioned in 1599. | GORDON, James (P1433)
|
292 | Heir presumptive only to Earldoms and lesser peerages. | NEVILLE, David Michael Ralph (P2491)
|
293 | Illegitimate | Family: James HAMILTON, 1st Earl of Arran / (F220)
|
294 | Illegitimate | Family: James HAMILTON, 1st Earl of Arran / Beatrice DRUMMOND (F221)
|
295 | Illegitimate | Family: William NEVILLE, 1st Earl of Kent / (F922)
|
296 | Illegitimate child. | GORDON, Catherine (P2625)
|
297 | Illegitimate. | Family: Eugene Arthur Roger ACTON / (F1983)
|
298 | In her own right according to later doctrine. | FAUCONBERGE, Joan 6th Baroness Fauconberge (P2060)
|
299 | In her own right. | MONTAGU, Alice 5th Countess of Salisbury (P2018)
|
300 | In right of his wife. | NEVILLE, Richard 5th Earl of Salisbury (P2004)
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.