The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 201 to 250 of 381
# | Notes | Linked to |
---|---|---|
201 | Died without issue. | GREY, Henry (P2245)
|
202 | Died without issue. | NEVILLE, Edward (P2200)
|
203 | Died without issue. | HUGHES, Grisold (P2257)
|
204 | Died without issue. | NEVILLE, Edward (P2289)
|
205 | Died without issue. | NEVILLE, John 10th Baron Bergavenny (P2308)
|
206 | Died without issue. | NEVILLE, George 12th Baron Bergavenny (P2325)
|
207 | Died without issue. | NEVILLE, Edward 15th Baron Bergavenny (P2343)
|
208 | Died without issue. | NEVILLE, Henry Walpole (P2372)
|
209 | Died without issue. | NEVILLE, Edward Augustus (P2379)
|
210 | Died without issue. | NEVILLE, Ruby Louisa (P2473)
|
211 | Died without issue. | NEVILLE, William Beauchamp (P2513)
|
212 | Died without issue. | FORBES, Alexander 7th of Pitsligo (P2622)
|
213 | Died without issue. | GORDON, Charles (P2672)
|
214 | Died without issue. | GORDON, Alexander Sinclair (P2674)
|
215 | Died without issue. | GORDON, William (P2675)
|
216 | Died without issue. | GORDON, Robert 16th Baron of Abergeldie (P2695)
|
217 | Died without issue. | GORDON, Hugh Mackay 17th Baron of Abergeldie (P2717)
|
218 | Died without issue. | SCARLETT, Sir James Yorke (P2838)
|
219 | Died without issue. | SCARLETT, Shelley Leopold Laurence 5th Baron Abinger (P2872)
|
220 | Died without issue. | SCARLETT, Robert Brooke Campbell 6th Baron Abinger (P2873)
|
221 | Died without issue. | SCARLETT, Percy Gerald (P2876)
|
222 | Died without issue. | ACLAND TROYTE, Gilbert John (P3217)
|
223 | Died without issue. | ACLAND, Leopold George Dyke (P3362)
|
224 | Died without issue. | ACLAND, Sir Charles Thomas Dyke 12th/8th Baronet (P3544)
|
225 | Died without issue. | ACLAND, Baldwyn (P3938)
|
226 | Died without issue. | ACLAND, James (P3945)
|
227 | Died without issue. | ACTON, Griffith (P3978)
|
228 | Died without issue. | ACTON, Frances (P4003)
|
229 | Died without issue. | ACTON, Edward (P4127)
|
230 | Died without issue. | ACTON, Xx (P4147)
|
231 | Died without issue. | ACTON, Xx (P4148)
|
232 | Died without issue. | ACTON, Edward (P4193)
|
233 | Died without issue. | ACTON, Gustave (P4202)
|
234 | Died without issue. | ACTON, Amedeo Ferdinand Maria (P4286)
|
235 | Died without legitimate issue whereupon the Earldom of Southampton expired. | FITZWILLIAM, William 1st Earl of Southampton (P2058)
|
236 | Died without legitimate issue. | ABDY, Sir William 7th Baronet (P503)
|
237 | Died without legitimate issue.(?) | NEVILLE, Robert (P2008)
|
238 | Died without legitimate male issue. The Earldom of Kent expired on his death, having had three daughters and an illegitimate son (together with others). | NEVILLE, William 1st Earl of Kent (P2009)
|
239 | Died without male issue. | GRAHAM, Eupheme (P596)
|
240 | Died without male issue. | DE NEVILLE, John 2nd Baron Neville (P1801)
|
241 | Died without male issue. | NEVILLE, Thomas (P1911)
|
242 | Died without male issue. | NEVILLE, Dorothy (P1957)
|
243 | Died without male issue. | FITZALAN, Joan (P2144)
|
244 | Died without male issue. | NEVILLE, Henry 6th Baron Bergavenny (P2149)
|
245 | Died without male issue. | NEVILLE, Dorothy (P2154)
|
246 | Died without male issue. | NEVILLE, George 14th Baron Bergavenny (P2342)
|
247 | Died without surviving issue. | HAMILTON, Charles 5th Earl of Abercorn (P628)
|
248 | Died without surviving issue. | DE COBHAM, Margaret (P1939)
|
249 | Died without surviving issue. | NEVILLE, Elizabeth (P2039)
|
250 | Died without surviving issue. | GORDON, Peter 13th Baron of Abergeldie (P2670)
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.