The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 201 to 250 of 673
| # | Notes | Linked to |
|---|---|---|
| 201 | Died unmarried. | Agnew, Elizabeth Mayes (P5463)
|
| 202 | Died unmarried. | Agnew, William (P5471)
|
| 203 | Died unmarried. | Agnew, Thomas (P5481)
|
| 204 | Died unmarried. | Agnew, Andrew William (P5621)
|
| 205 | Died unmarried. | Agnew, Samuel Montagu (P5622)
|
| 206 | Died unmarried. | Agnew, Madeline Mary (P5624)
|
| 207 | Died unmarried. | Agnew, Mabel Mary (P5639)
|
| 208 | Died unmarried. | Agnew, Dora Charlotte (P5641)
|
| 209 | Died unmarried. | Agnew, Harold Carnegie (P5684)
|
| 210 | Died unmarried. | Agnew, Henrietta (P5685)
|
| 211 | Died unmarried. | Agnew, Geraldine (P5686)
|
| 212 | Died unmarried. | Agnew, Ethel Patricia (P5687)
|
| 213 | Died unmarried. | Agnew, Arabella Frances Georgiana (P5611)
|
| 214 | Died unmarried. | Agnew, Caroline Charlotte (P5612)
|
| 215 | Died unmarried. | Brudenell-Bruce, George (P5964)
|
| 216 | Died unmarried. | Brudenell-Bruce, Caroline Anne (P5966)
|
| 217 | Died unmarried. | Kennedy, Sir John 3rd Baronet (P6251)
|
| 218 | Died unmarried. | Kennedy, Thomas 9th Earl of Cassillis (P6252)
|
| 219 | Died unmarried. | Kennedy, Mary Ethel (P6324)
|
| 220 | Died unmarried. | Kennedy, David Macomb (P6358)
|
| 221 | Died unmarried. | Kennedy, Alexander (P6389)
|
| 222 | Died unmarried. | Kennedy, John (P6390)
|
| 223 | Died unmarried. | Kennedy-Erskine, Violet Marjorie Augusta (P6490)
|
| 224 | Died unmarried. | Kennedy, Hermione Julia (P6506)
|
| 225 | Died unmarried. | Ogilvy, Alexander (P6731)
|
| 226 | Died unmarried. | Aird, Gertrude (P6631)
|
| 227 | Died unmarried. | Ogilvy, Mabell Griselda Esther Sudley (P6857)
|
| 228 | Died unmarried. | Brooke, Thomas 2nd Viscount Alanbrooke (P6989)
|
| 229 | Died unmarried. | Brooke, Alan Victor Harold 3rd Viscount Alanbrooke (P6991)
|
| 230 | Died unmarried. | van Keppel, William (P7011)
|
| 231 | Died unmarried. | van Keppel, Frederick Charles (P7031)
|
| 232 | Died unmarried. | van Keppel, Violet Eleanor (P7039)
|
| 233 | Died unmarried. | van Keppel, Marguerite Evelyn (P7042)
|
| 234 | Died unmarried. | van Keppel, Frederick George (P7049)
|
| 235 | Died unmarried. | van Keppel, Georgiana Gertrude Maria (P7034)
|
| 236 | Died unmarried. | Keppel, Mary Jane (P7131)
|
| 237 | Died unmarried. | Keppel, Hilda Mary (P7172)
|
| 238 | Died unmarried. | Keppel, Victoria Winfred (P7181)
|
| 239 | Died unmarried. | Keppel, Richard Edward Harry (P7208)
|
| 240 | Died unmarried. | Gibbs, Sibella (P7514)
|
| 241 | Died unmarried. | Gibbs, Sarah (P7515)
|
| 242 | Died unmarried. | Gibbs, Anne (P7540)
|
| 243 | Died unmarried. | Crawley, Susanna (P7544)
|
| 244 | Died unmarried. | Gibbs, Edith Caroline (P7569)
|
| 245 | Died unmarried. | Gibbs, William (P7572)
|
| 246 | Died unmarried. | Gibbs, George Abraham (P7573)
|
| 247 | Died very young. | Hamilton, Robert (P1090)
|
| 248 | Died without issue | Agnew, Benjamin Sterett (P5459)
|
| 249 | Died without issue and in the lifetime of the father. | Fitz Henry, Hugh (P1906)
|
| 250 | Died without issue and in the lifetime of the father. | Neville, Ralph (P2437)
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.