The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 151 to 200 of 572
# | Notes | Linked to |
---|---|---|
151 | Died unmarried. | Gordon, Alexander (P2653)
|
152 | Died unmarried. | Gordon, Janet (P2665)
|
153 | Died unmarried. | Gordon, Katherine (P2682)
|
154 | Died unmarried. | Gordon, Lewis Malcolm (P2738)
|
155 | Died unmarried. | Gordon, William Maurice (P2740)
|
156 | Died unmarried. | Gordon, Emily Flaxman (P2741)
|
157 | Died unmarried. | Gordon, Charles Gerald (P2764)
|
158 | Died unmarried. | Gordon, Helen Blanche (P2768)
|
159 | Died unmarried. | Scarlett, James Yorke MacGregor 4th Baron Abinger (P2858)
|
160 | Died unmarried. | Acland, Sir Francis 2nd Baronet (P3071)
|
161 | Died unmarried. | Acland, Sir Arthur 4th Baronet (P3084)
|
162 | Died unmarried. | Acland, Sir John Dyke 8th/4th Baronet (P3128)
|
163 | Died unmarried. | Acland, Richard Dyke (P3418)
|
164 | Died unmarried. | Acland, Katharine Anne (P3419)
|
165 | Died unmarried. | Acland, Adelaide Mary (P3420)
|
166 | Died unmarried. | Acland, Theodora Julia (P3421)
|
167 | Died unmarried. | Stockley, John Acland (P3677)
|
168 | Died unmarried. | Acland, Ruth Helen (P3631)
|
169 | Died unmarried. | Acland, Katharine (P3735)
|
170 | Died unmarried. | Acland, Sarah Angelina (P3615)
|
171 | Died unmarried. | Acton, Ernest (P4189)
|
172 | Died unmarried. | Acton, Emerich (P4200)
|
173 | Died unmarried. | Acton, Harold Mario Mitchell (P4212)
|
174 | Died unmarried. | Acton, Carolina Maria (P4283)
|
175 | Died unmarried. | Acton, Maria Angelina (P4284)
|
176 | Died unmarried. | Dalberg-Acton, Annie Mary Catherine Georgiana (P4362)
|
177 | Died unmarried. | Lyon-Dalberg-Acton, Gabrielle Marie Leopoldine (P4372)
|
178 | Died unmarried. | Lyon-Dalberg-Acton, Margaret Mary Teresa (P4374)
|
179 | Died unmarried. | Hubbard, Alice Eliza (P4540)
|
180 | Died unmarried. | Hubbard, Rose Ellen (P4542)
|
181 | Died unmarried. | Hubbard, John Gellibrand 3rd Baron Addington (P4546)
|
182 | Died unmarried. | Hubbard, Francis Spencer (P4548)
|
183 | Died unmarried. | Hubbard, Ruth Mary (P4550)
|
184 | Died unmarried. | Hubbard, Muriel (P4563)
|
185 | Died unmarried. | Hubbard, Dorothy Isabel (P4589)
|
186 | Died unmarried. | Hubbard, Harold Evelyn (P4598)
|
187 | Died unmarried. | Addison, Carrie (P4676)
|
188 | Died unmarried. | Addison, Lizzie Fanthorpe (P4678)
|
189 | Died unmarried. | Agnew, Sir John Anthony Stuart 4th Baronet (P4900)
|
190 | Died unmarried. | Agnew, Emily Margaret (P4915)
|
191 | Died unmarried. | Agnew, Anne (P5353)
|
192 | Died unmarried. | Agnew, Elizabeth Mayes (P5463)
|
193 | Died unmarried. | Agnew, William (P5471)
|
194 | Died unmarried. | Agnew, Thomas (P5481)
|
195 | Died unmarried. | Agnew, Andrew William (P5621)
|
196 | Died unmarried. | Agnew, Samuel Montagu (P5622)
|
197 | Died unmarried. | Agnew, Madeline Mary (P5624)
|
198 | Died unmarried. | Agnew, Mabel Mary (P5639)
|
199 | Died unmarried. | Agnew, Dora Charlotte (P5641)
|
200 | Died unmarried. | Agnew, Harold Carnegie (P5684)
|
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.