The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
1. | Walter Ogilvy (son of Walter Ogilvy and Isabel Glen). |
2. | Walter Ogilvy was born in Date unknown (son of Walter Ogilvy); died in 1440. Walter + Isabel Glen. [Group Sheet] [Family Chart] |
3. | Isabel Glen (daughter of John Glen).
|
4. | Walter Ogilvy was born in Date unknown (son of Walter Ogilvy); died in 1392.
|
6. | John Glen
|
8. | Walter Ogilvy (son of Patrick Ogilvy and Marjory Ramsay).
|
16. | Patrick Ogilvy Patrick + Marjory Ramsay. [Group Sheet] [Family Chart] |
17. | Marjory Ramsay (daughter of Robert Ramsay).
|
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.