The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
1. | Lavinia Mary Agnew was born on 21 Dec 1933 (daughter of Richard Leslie Agnew and Leila May Courage). Lavinia married Geoffrey Arnold Ellert on 28 Mar 1952, and was divorced in 1956. [Group Sheet] [Family Chart] Children:
Lavinia married Jonathan Rashleigh on 14 Mar 1956. [Group Sheet] [Family Chart] Children:
|
2. | Richard Leslie Agnew was born on 4 Mar 1900 (son of Walter Agnew and Mabel Wilkin); died in 1987. Richard married Leila May Courage on 20 Jul 1927, and was divorced in 1946. [Group Sheet] [Family Chart] |
3. | Leila May Courage (daughter of Anthony Courage).
|
4. | Walter Agnew was born on 29 Apr 1861 (son of Sir William Agnew, 1st Baronet and Mary Kenworthy); died on 17 Apr 1915. Walter married Mabel Wilkin on 17 Jul 1886. Mabel (daughter of Charles Wilkin) was born in Date unknown; died on 18 Aug 1956. [Group Sheet] [Family Chart] |
5. | Mabel Wilkin was born in Date unknown (daughter of Charles Wilkin); died on 18 Aug 1956.
|
6. | Anthony Courage
|
8. | Sir William Agnew, 1st Baronet was born on 20 Oct 1825 (son of Thomas Agnew and Jane Garnet Lockett); died on 31 Oct 1910. William married Mary Kenworthy on 25 Mar 1851. Mary (daughter of George Pixton Kenworthy) was born in Date unknown; died on 2 Sep 1892. [Group Sheet] [Family Chart] |
9. | Mary Kenworthy was born in Date unknown (daughter of George Pixton Kenworthy); died on 2 Sep 1892.
|
10. | Charles Wilkin
|
16. | Thomas Agnew was born on 16 Dec 1794 (son of John Agnew and Jane Glover); died on 24 Mar 1871. Thomas married Jane Garnet Lockett on 19 Feb 1823. Jane (daughter of William Lockett) was born in Date unknown; died on 8 Oct 1864. [Group Sheet] [Family Chart] |
17. | Jane Garnet Lockett was born in Date unknown (daughter of William Lockett); died on 8 Oct 1864.
|
18. | George Pixton Kenworthy
|
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.