The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 1 to 14 of 14 for Last Name equals Taylor
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P6131 | ||
2 | ![]() | P4569 | ||
3 | ![]() | P3676 | ||
4 | ![]() | P4570 | ||
5 | ![]() | P3675 | b. Date unknown | |
6 | ![]() | P360 | b. 12 Oct 1943 | |
7 | ![]() | P6132 | b. 7 Jul 1945 | |
8 | ![]() | P6133 | b. 23 May 1952 | |
9 | ![]() | P3692 | b. 2 Aug 1957 | |
10 | ![]() | P3691 | b. 29 May 1961 | |
11 | ![]() | P363 | b. 1969 | |
12 | ![]() | P366 | b. 1972 | |
13 | ![]() | P367 | b. 1976 | |
14 | ![]() | P368 | b. 1979 |
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.