The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Taylor, Alfred Thomas | P6131 | ||
| 2 |  Taylor, Arabella Lucy Kirwan | P363 | b. 1969 | |
| 3 |  Taylor, Barbara | P4569 | ||
| 4 |  Taylor, Caroline Samantha Kirwan | P367 | b. 1976 | |
| 5 |  Taylor, Frederick | P3676 | ||
| 6 |  Taylor, Frederick Robert Acland | P3691 | b. 29 May 1961 | |
| 7 |  Taylor, James Spottiswoode | P4570 | ||
| 8 |  Taylor, Jonathan Jeremy Kirwan | P360 | b. 12 Oct 1943 | |
| 9 |  Taylor, Katharine Polly Kirwan | P368 | b. 1979 | |
| 10 |  Taylor, Lucinda Sophia Kirwan | P366 | b. 1972 | |
| 11 |  Taylor, Martin Chandos | P6133 | b. 23 May 1952 | |
| 12 |  Taylor, Pamela Harriet | P3692 | b. 2 Aug 1957 | |
| 13 |  Taylor, Peter Alec | P6132 | b. 7 Jul 1945 | |
| 14 |  Taylor, Robert Coston | P3675 | b. Date unknown | 

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows. 
 If you would like to expedite finding relationship of specific persons or anything else, contact us.