The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Murray, Anna Susan | P1457 | b. Date unknown | |
| 2 | Murray, Helen Louisa Hodgson | P879 | b. Date unknown | |
| 3 | Murray, James Wolfe | P2848 | ||
| 4 | Murray, James Wolfe | P5750 | ||
| 5 | Murray, Keith William | P881 | b. Date unknown | |
| 6 | Murray, Lillian Anne | P5749 | b. Date unknown | |
| 7 | Murray, Louisa Anne | P2847 | b. Date unknown | |
| 8 | Murray, William Powell | P880 |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.